We encourage everyone to ride a bike or use public transportation. But if you must park downtown, then here are some options.
-Texans for Obama
| Address | Type | Contract Parking | Hourly/Daily Parking | Contact | District |
|---|---|---|---|---|---|
| 100 Congress | Surface Lot/ Garage | As available | Ampco Parking 322-3290 | CONG | |
| 700 Lavaca | Garage | As available | Ampco Parking 322-3290 | ||
| 8th & Trinity | Surface Lot | As available | Central Parking 474-1530 | ||
| 600 Sabine | Surface Lot | Evenings and Weekends | Central Parking 474-1530 | E6TH | |
| 3rd & Congress | Surface Lot | As available | Central Parking 474-1530 | CONG | |
| 707 E. 7th St. | Surface Lot | As available | Central Parking 474-1530 | E6TH | |
| 304 W. 13th St. | Surface Lot | No | Central Parking 474-1530 | ||
| 11th & Trinity | Surface Lot | No | Central Parking 474-1530 | ||
| 600 Congress | Garage | As available | Central Parking 474-1530 | CONG | |
| 100 Congress | Garage | As available | Central Parking 474-1530 | CONG | |
| 98 San Jacinto | Garage | As available | Central Parking 474-1530 | CONG | |
| 812 San Antonio | Garage | As available | Central Parking 474-1530 | ||
| 400 w. 15th Street | Garage | As available | Central Parking 474-1530 | ||
| 711 Trinity | Garage | As available | Central Parking 474-1530 | E6TH | |
| 1250 Guadalupe | Surface Lot | No | Central Parking 474-1530 | ||
| 315 E. 7th | Surface Lot | As available | Classified Parking 472-4261 | E6TH | |
| 1620 Lavaca | Surface Lot | As available | Classified Parking 472-4261 | AAD | |
| 500 W. 15th | Surface Lot | As available | Classified Parking 472-4261 | AAD | |
| 405 Colorado | Surface Lot | As available | Classified Parking 472-4261 | WHSE | |
| 605 E. 9th | Surface Lot | As available | Classified Parking 472-4261 | ||
| 613 Trinity | Surface Lot | As available | Classified Parking 472-4261 | E6TH | |
| 400 E. 7th | Surface Lot | As available | Classified Parking 472-4261 | E6TH | |
| 315 San Antonio | Surface Lot | As available | Classified Parking 472-4261 | WHSE | |
| 403 E. 9th | Surface Lot | As available | Classified Parking 472-4261 | ||
| 300 E. 4th | Surface Lot | As available | Classified Parking 472-4261 | ||
| 100 Trinity | Surface Lot | As available | Classified Parking 472-4261 | ||
| 604 Driskill | Surface Lot | As available | Classified Parking 472-4261 | ||
| 1720 Lavaca | Surface Lot | As available | Classified Parking 472-4261 | AAD | |
| 510 Guadalupe | Surface Lot | As available | Classified Parking 472-4261 | WHSE | |
| 400 Congress | Surface Lot | As available | Classified Parking 472-4261 | CONG | |
| 803 Nueces | Surface Lot | As available | Classified Parking 472-4261 | ||
| 400 Lavaca | Surface Lot | As available | Classified Parking 472-4261 | WHSE | |
| 117 E. 3rd | Surface Lot | As available | Classified Parking 472-4261 | CONG | |
| 203 Congress | Surface Lot | As available | Classified Parking 472-4261 | CONG | |
| 103 E. 7th | Surface Lot | As available | Classified Parking 472-4261 | CONG | |
| 400/500 W. 5th | Surface Lot | As available | Classified Parking 472-4261 | WHSE | |
| 505 E. 9th | Surface Lot/ Garage | As available | Classified Parking 472-4261 | ||
| 508 Brazos | Surface Lot/ Garage | As available | Classified Parking 472-4261 | CONG | |
| 702 Brazos | Surface Lot/ Garage | As available | Classified Parking 472-4261 | CONG | |
| 1001/1005 Congress | Garage | No | Congress Holdings | CONG | |
| 211 E. 7th St. | Garage | Highland Resources 474-6491 | E6TH | ||
| E7th & San Jacinto | Surface Lot | Evenings and Weekends | Highland Resources 474-6491 | E6TH | |
| 515 Congress | Garage | As available | Hines Interests 478-6100 | CONG | |
| 120 E. 5th St. | Garage | Evenings and Weekends (Valet Parking only) | Hines Interests 478-6100 | CONG | |
| 714 Colorado | Garage | Public | No | LBJ Holding Company 476-8415 | CONG |
| 114 W. 7th | Garage | For tenants of Norwood Tower | No | LBJ Holding Company 476-8415 | CONG |
| 221 W. 6th | Garage | As available | Standard Parking 320-4178 | WHSE | |
| 504 Lavaca | Garage | As available | Standard Parking 320-4178 | WHSE | |
| 301 Congress | Garage | Evenings and Weekends | Standard Parking 320-4178 | CONG | |
| 701 Brazos | Garage | As available | Standard Parking 320-4178 | CONG | |
| 816 Congress | Garage | No | Standard Parking 320-4178 | CONG | |
| 901 Lavaca | Garage | No | Standard Parking 320-4178 | ||
| 906 E. 9th | Garage | No | Standard Parking 320-4178 | ||
| 300 W. 6th | Garage | No | Standard Parking 320-4178 | WHSE | |
| 1401 San Jacinto | Garage | Evenings and Weekends | State of Texas 463-5420 | ||
| 1511 San Jacinto | Garage | Evenings and Weekends | State of Texas 463-5420 | ||
| 107 W. 6th | Garage | Evenings and Weekends | State of Texas 463-5420 | ||
| 1606 Colorado | Garage | Evenings and Weekends | State of Texas 463-5420 | ||
| 1311 San Jacinto | Garage | Evenings and Weekends | State of Texas 463-5420 | ||
| 315 E. 17th | Garage | Evenings and Weekends | State of Texas 463-5420 | ||
| 300 W. 15th | Garage | Evenings and Weekends | State of Texas 463-5420 | AAD | |
| 333 Guadalupe | Garage | Evenings and Weekends | State of Texas 463-5420 | WHSE | |
| 300 San Antonio | Garage | Evenings and Weekends | State of Texas 463-5420 | WHSE | |
| 1610 San Jacinto | Garage | Evenings and Weekends | State of Texas 463-5420 | ||
| 1700 San Jacinto | Garage | Evenings and Weekends | State of Texas 463-5420 | ||
| 111 E. 17th | Surface Lot | Evenings and Weekends | State of Texas 463-5420 | ||
| 111 W. 17th | Surface Lot | Evenings and Weekends | State of Texas 463-5420 | ||
| 1300 Brazos | Surface Lot | Evenings and Weekends | State of Texas 463-5420 | ||
| 107 W. 6th | Surface Lot | Evenings and Weekends | State of Texas 463-5420 | CONG | |
| 1807 N. Congress | Surface Lot | Evenings and Weekends | State of Texas 463-5420 | ||
| 1500 Congress | Surface Lot | Evenings and Weekends | State of Texas 463-5420 | ||
| 1500 Colorado | Surface Lot | Evenings and Weekends | State of Texas 463-5420 | ||
| 1801 San Jacinto | Surface Lot | Evenings and Weekends | State of Texas 463-5420 | ||
| 311 E. 14th | Surface Lot | Evenings and Weekends | State of Texas 463-5420 | ||
| 203 MLK | Surface Lot | Evenings and Weekends | State of Texas 463-5420 | ||
| 1500 San Jacinto | Surface Lot | Evenings and Weekends | State of Texas 463-5420 | ||
| 900 Brazos | Garage | For tenants of 823 Congress | No | T. Stacy and Associates 476-9999 | CONG |
| 710 Brazos | Garage | Evenings and Weekends | T. Stacy and Associates 476-9999 | CONG | |
| 301 W. 13 | Garage | Public | No | T. Stacy and Associates 476-9999 |
I attended Obama's speech today at Auditorium Shores in Austin today only to be very disappointed with his speech. He talked alot about how bad our current goverment is doing and then to my surprise he played the "race card". Talking about slavery, sitting in the back of the bus, water fountains, MLK and so on. He lost me there as well as others that I attened with.
Posted by: Drew Saldana | February 23, 2007 at 05:00 PM